The SIPMA RN 401 ANTEK Fertilizer spreader of 400 l capacity is our answer to a market demand for small and at the same time functional machines.
A monocoque design ensures that dosing shutters are optimally located in relation to spreading discs, increasing the precision and uniformity of spread.
The spreading discs with two pairs of vanes allow for fertilizer spreading in the working width of 10 to 18 m.
Border spreading discs (optional) allow for fertilizer spreading along the field borders.
Shutters controlled hydraulically allow for independent control over them.
Spring and swinging agitators and optimal rotation speed of the spreading discs ensure uniform supply of fertilizer and protect fertilizer granules against damage.
Technical specification and equipment
| Model | SIPMA RN 401 ANTEK |
|
| Hopper volume | l | 400 |
| PTO rotation speed | rpm | 540 |
| Operation width | m | 10-18 |
| Shutter control | each one opened by independent hydraulic cylinder | |
| Number of discs | pcs | 2 |
| Number of vanes per disc | pcs | 2 |
| Hopper | connected with frame, two component chemoresistant paint | |
| Agitator | spring and swinging | |
| Spreading dose | kg/ha | 50-800 |
| Transport speed | km/h | 25 |
| Operation speed | km/h | 6-12 |
| Power demand | kW (HP) | 44 (60) |
| Equipment | ||
| PTO shaft | O | |
| border spreading discs | O | |
| Dimensions | ||
| length | m | 1,15 |
| width | m | 2,00 |
| height | m | 0,92 |
| Weight | kg | 200 |
LEGEND: ✔ - standard, O - option at extra charge, ✘ - unavailable